The worldwide outbreak of COVID-19 (coronavirus) has led to a drastic number of changes in our personal and professional lives.
Just about every industry has been impacted in one way or another, and physical rehabilitation has been no exception.
We here at pt Health have responded rapidly to this necessary change in service delivery by shifting our focus to a virtual care model, which allows patients to connect directly with a practitioner via a secure video connection.
We understand that such a sudden change comes with several questions and concerns. One of the most common queries we receive from patients is what kind of insurance coverage, if any, is offered for virtual sessions.
Please see below for an overview of insurance coverage for virtual care, including which providers are currently offering it and how to learn more about eligibility.
To find your region more quickly, please select one of the links below.
National Providers (Motor Vehicle Accidents)
Funding Provider | Virtual Physiotherapy Coverage |
TD (Security National, Primmum) | Pending |
Intact (Ontario and Atlantic) | Yes |
Aviva | Yes |
Desjardins | Yes |
Economical | Yes |
Allstate (Ontario and Atlantic) | Yes |
Cooperators | Yes |
Wawanesa | Yes |
RSA/Unifund | Yes |
Travelers | Yes |
Millenium | Yes |
Echelon | Yes |
Peel Mutual | Yes |
AMA | Yes |
Northbridge | Yes |
Heartland Farm Mutual | Yes |
Unica | Pending |
Middlesex | Pending |
Grenville Mutual | Pending |
Claims Pro | Yes |
Peace Hills | Yes |
Optimum West
Federated |
No |
Third Party Insurance Providers
National
Funding Provider | Virtual Physiotherapy Coverage |
Alberta Blue Cross | Yes |
Atlantic Blue Cross | Yes |
Canada Life/Great-West Life | Yes |
ClaimSecure | Yes |
Cowan | Yes |
Greenshield | Yes |
Group Health | Yes |
Groupe Premier Médical | Yes |
Industrial Alliance | Yes |
Johnson Inc. | Yes |
Johnston Group (including Maximum Benefit, CINUP, First Canadian, Chambers of Commerce Group Insurance, Retiree Plan) | Yes |
LiUNA Local 183 | Yes – no direct billing available so patient must pay and submit |
Manion | AX only |
Manulife | Yes |
Medavie Blue Cross | Yes |
Pacific Blue Cross | Yes |
Sun Life | Yes |
Sunlife PSHCP | Yes – no direct billing available so patient must pay and submit |
Group Source | Pending |
Blue Cross IFHP | No |
NexgenRX | No |
Empire Life | No |
LiUNA Local 506 | No |
British Columbia
Funding Provider | Virtual Physiotherapy Coverage |
ICBC | Yes |
Vancouver Coastal Health | Yes |
WCB | Yes |
MSP | No |
Alberta
Funding Provider | Virtual Physiotherapy Coverage |
AHS – Calgary Health Region | Yes |
AHS – Edmonton | Yes |
WCB | Yes |
Ontario
Funding Provider | Virtual Physiotherapy Coverage |
OHIP | Yes |
BOC | Yes |
WSIB | Yes |
New Brunswick
Funding Provider | Virtual Physiotherapy Coverage |
WSNB | Yes |
Nova Scotia
Funding Provider | Virtual Physiotherapy Coverage |
WCB | Yes |